<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 12, 2026 at 3:11 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.wri.wisc.edu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WRI</title>
		<link><![CDATA[https://www.wri.wisc.edu]]></link>
		<description><![CDATA[WRI]]></description>
		<lastBuildDate><![CDATA[Sun, 12 Apr 2026 00:56:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.wri.wisc.edu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/living-mulch-systems-for-nitrate-trapping-in-vegetable-production/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/living-mulch-systems-for-nitrate-trapping-in-vegetable-production/]]></link>
			<title>Living mulch systems for nitrate trapping in vegetable production</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:56:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/herbicide-and-nitrate-movement-in-a-sandy-soil-in-the-lower-wisconsin-river-valley/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/herbicide-and-nitrate-movement-in-a-sandy-soil-in-the-lower-wisconsin-river-valley/]]></link>
			<title>Herbicide and nitrate movement in a sandy soil in the Lower Wisconsin River Valley</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/nitrogen-removal-from-domestic-wastewater-in-unsewered-area/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/nitrogen-removal-from-domestic-wastewater-in-unsewered-area/]]></link>
			<title>Nitrogen removal from domestic wastewater in unsewered area</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/new-approaches-to-measuring-bioloic-effects-of-groundwater-contaminants/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/new-approaches-to-measuring-bioloic-effects-of-groundwater-contaminants/]]></link>
			<title>New approaches to measuring bioloic effects of groundwater contaminants</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:52:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/estimating-the-spatial-distribution-of-groundwater-recharge-rates-using-hydrologic-hydrogeologic-and-geochemical-methods/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/estimating-the-spatial-distribution-of-groundwater-recharge-rates-using-hydrologic-hydrogeologic-and-geochemical-methods/]]></link>
			<title>Estimating the spatial distribution of groundwater recharge rates using hydrologic, hydrogeologic and geochemical methods</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:50:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/integrated-decision-support-for-wellhead-protection/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/integrated-decision-support-for-wellhead-protection/]]></link>
			<title>Integrated decision support for wellhead protection</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/role-of-mobile-colloids-in-the-transport-of-chemical-contaminants-in-groundwater/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/role-of-mobile-colloids-in-the-transport-of-chemical-contaminants-in-groundwater/]]></link>
			<title>Role of mobile colloids in the transport of chemical contaminants in groundwater</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:41:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/on-site-nitrogen-removal-systems-research-demonstration-project-phase-1/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/on-site-nitrogen-removal-systems-research-demonstration-project-phase-1/]]></link>
			<title>On-site nitrogen removal systems research demonstration project: Phase 1</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:39:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/time-domain-electromagnetic-induction-survey-of-eastern-waukesha-county-and-selected-locations/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/time-domain-electromagnetic-induction-survey-of-eastern-waukesha-county-and-selected-locations/]]></link>
			<title>Time Domain Electromagnetic Induction Survey Of Eastern Waukesha County And Selected Locations</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/renovation-of-pesticide-contaminated-rinse-water/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/renovation-of-pesticide-contaminated-rinse-water/]]></link>
			<title>Renovation of pesticide contaminated rinse waters</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 23:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/in-situ-removal-of-iron-manganese-and-radium-from-groundwater/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/in-situ-removal-of-iron-manganese-and-radium-from-groundwater/]]></link>
			<title>In situ removal of iron, manganese, and radium from groundwater</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 23:14:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/reactions-of-chlorohydrocarbons-on-clay-surfaces/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/reactions-of-chlorohydrocarbons-on-clay-surfaces/]]></link>
			<title>Reactions of chlorohydrocarbons on clay surfaces</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 23:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/chemical-transport-across-a-sediment-water-interface/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/chemical-transport-across-a-sediment-water-interface/]]></link>
			<title>Chemical transport across a sediment-water interface</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 23:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/the-effects-of-complex-mixtures-of-chemicals-in-leachates-on-the-transport-of-pollutants-in-groundwater/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/the-effects-of-complex-mixtures-of-chemicals-in-leachates-on-the-transport-of-pollutants-in-groundwater/]]></link>
			<title>Effects of complex mixtures of chemicals in leachates on the transport of pollutants in groundwater</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 23:02:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/bioremediation-of-herbicide-contaminated-soil-and-water/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/bioremediation-of-herbicide-contaminated-soil-and-water/]]></link>
			<title>Bioremediation of herbicide-contaminated soil and water</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 23:01:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/near-source-transport-of-contaminants-in-heterogeneous-media/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/near-source-transport-of-contaminants-in-heterogeneous-media/]]></link>
			<title>Near source transport of contaminants in heterogeneous media</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 22:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/using-ground-penetrating-radar-to-predict-preferential-solute-movement-and-improve-contaminant-monitoring-in-sandy-soils/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/using-ground-penetrating-radar-to-predict-preferential-solute-movement-and-improve-contaminant-monitoring-in-sandy-soils/]]></link>
			<title>Using ground penetrating radar to predict preferential solute movement and improve contaminant monitoring in sandy soils</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 22:57:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/nitrate-movement-through-the-unsaturated-zone-of-a-sandy-soil-in-the-lower-wisconsin-river-valley/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/nitrate-movement-through-the-unsaturated-zone-of-a-sandy-soil-in-the-lower-wisconsin-river-valley/]]></link>
			<title>Nitrate movement through the unsaturated zone of a sandy soil in the lower Wisconsin River Valley</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 22:56:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/facility-plan-amendment-for-wastewater-collection-for-green-lake-sanitary-district-green-lake-wi/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/facility-plan-amendment-for-wastewater-collection-for-green-lake-sanitary-district-green-lake-wi/]]></link>
			<title>Facility plan amendment for wastewater collection for Green Lake Sanitary District, Green Lake, WI</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 22:54:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/contamination-attenuation-indices-for-sandy-soils-tools-for-information-transfer/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/contamination-attenuation-indices-for-sandy-soils-tools-for-information-transfer/]]></link>
			<title>Contamination attenuation indices for sandy soils: Tools for information transfer</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 22:45:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/a-tracer-technique-for-measuring-regional-groundwater-velocities-from-a-single-borehole/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/a-tracer-technique-for-measuring-regional-groundwater-velocities-from-a-single-borehole/]]></link>
			<title>A tracer technique for measuring regional groundwater velocities from a single borehole</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 22:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/the-economic-effects-of-groundwater-contamination-on-real-estate/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/the-economic-effects-of-groundwater-contamination-on-real-estate/]]></link>
			<title>The economic effects of groundwater contamination on real estate</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 22:42:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/prediction-of-organic-chemical-leachate-concentrations-from-soil-samples/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/prediction-of-organic-chemical-leachate-concentrations-from-soil-samples/]]></link>
			<title>Prediction of organic chemical leachate concentrations from soil samples</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 22:40:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/admicelle-catalyzed-reductive-dechlorination-of-perchloroethylene-pce-by-zero-valent-iron/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/admicelle-catalyzed-reductive-dechlorination-of-perchloroethylene-pce-by-zero-valent-iron/]]></link>
			<title>Admicelle-Catalyzed Reductive Dechlorination of Perchloroethylene (PCE) by Zero Valent Iron</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/adsorptive-behavior-of-atrazine-and-alachlor-in-organic­poor-sediments/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/adsorptive-behavior-of-atrazine-and-alachlor-in-organic­poor-sediments/]]></link>
			<title>Adsorptive behavior of atrazine and alachlor in organic­-poor sediments</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 23:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/causes-of-historical-changes-in-groundwater-recharge-rates-in-southeastern-wisconsin/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/causes-of-historical-changes-in-groundwater-recharge-rates-in-southeastern-wisconsin/]]></link>
			<title>Causes of Historical Changes in Groundwater Recharge Rates in Southeastern Wisconsin</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/compatibility-of-containment-systems-with-mine-waste-liquids/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/compatibility-of-containment-systems-with-mine-waste-liquids/]]></link>
			<title>Compatibility of Containment Systems with Mine Waste Liquids.</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/groundwater-flow-and-heat-transport-in-wetlands-transient-simulations-and-frequency-domain-analysis/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/groundwater-flow-and-heat-transport-in-wetlands-transient-simulations-and-frequency-domain-analysis/]]></link>
			<title>Groundwater Flow and Heat Transport in Wetlands: Transient Simulations and Frequency-Domain Analysis</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/monitoring-evaluation-of-the-abundance-diversity-and-activity-of-methanotroph-populations-in-groundwater/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/monitoring-evaluation-of-the-abundance-diversity-and-activity-of-methanotroph-populations-in-groundwater/]]></link>
			<title>Monitoring: Evaluation of the Abundance, Diversity, and Activity of Methanotroph Populations in Groundwater</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/assessing-and-reducing-leaching-of-agricultural-chemicals-on-silt-loam-soils-under-different-farming-systems/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/assessing-and-reducing-leaching-of-agricultural-chemicals-on-silt-loam-soils-under-different-farming-systems/]]></link>
			<title>Assessing and Reducing Leaching of Agricultural Chemicals on Silt Loam Soils under Different Farming Systems</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/using-gis-and-soil-landscape-models-to-predict-critical-sites-for-nonpoint-source-pollution/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/using-gis-and-soil-landscape-models-to-predict-critical-sites-for-nonpoint-source-pollution/]]></link>
			<title>Using GIS and soil landscape models to predict critical sites for nonpoint source pollution</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:56:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/water-and-land-use-interpretation-of-existing-data-to-foster-constructive-public-dialog-and-policy-formation/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/water-and-land-use-interpretation-of-existing-data-to-foster-constructive-public-dialog-and-policy-formation/]]></link>
			<title>Water and land use: Interpretation of existing data to foster constructive public dialog and policy formation</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/natural-attenuation-of-fuel-and-related-groundwater-contaminants-a-measurement-method/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/natural-attenuation-of-fuel-and-related-groundwater-contaminants-a-measurement-method/]]></link>
			<title>Natural Attenuation of fuel and related groundwater contaminants &#8211; A measurement method</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:54:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/watershed-scale-nitrate-contamination-and-chlorofluorocarbon-ages-in-the-little-plover-basin-a-study-at-the-groundwater-surface-water-interface/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/watershed-scale-nitrate-contamination-and-chlorofluorocarbon-ages-in-the-little-plover-basin-a-study-at-the-groundwater-surface-water-interface/]]></link>
			<title>Watershed-scale nitrate contamination and chlorofluorocarbon ages in the Little Plover Basin: A study at the groundwater/surface water interface</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/determining-ground-water-recharge-rates-in-southern-wisconsin-county/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/determining-ground-water-recharge-rates-in-southern-wisconsin-county/]]></link>
			<title>Controls on the Spatial Distribution of Ground-water Recharge in Washington County, Wisconsin</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/investigation-of-air-sparging-numerical-modeling-laboratory-verification-and-design-guidelines/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/investigation-of-air-sparging-numerical-modeling-laboratory-verification-and-design-guidelines/]]></link>
			<title>Investigation of air sparging: Numerical modeling, laboratory verification and design guidelines</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/hydrogeochemical-and-microbiological-studies-for-enhanced-groundwater-bioremediation/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/hydrogeochemical-and-microbiological-studies-for-enhanced-groundwater-bioremediation/]]></link>
			<title>Hydrogeochemical and microbiological studies for enhanced groundwater bioremediation</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:23:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/in-situ-air-sparging-air-plume-characterization-and-removal-effectiveness/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/in-situ-air-sparging-air-plume-characterization-and-removal-effectiveness/]]></link>
			<title>In situ air sparging: Air plume characterization and removal effectiveness</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:22:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/groundwater-protection-by-application-of-modern-portfolio-theory-to-microbiotesting-strategies/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/groundwater-protection-by-application-of-modern-portfolio-theory-to-microbiotesting-strategies/]]></link>
			<title>Groundwater protection by application of modern portfolio theory to microbiotesting strategies</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:21:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/holding-tank-effluent-and-fecal-contaminated-groundwater-sources-of-infectious-diarrhea-in-central-wisconsin/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/holding-tank-effluent-and-fecal-contaminated-groundwater-sources-of-infectious-diarrhea-in-central-wisconsin/]]></link>
			<title>Holding tank effluent and fecal-contaminated groundwater: Sources of infectious diarrhea in central Wisconsin</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:19:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/groundwater-bioremediation-monitoring-with-mmo-probes/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/groundwater-bioremediation-monitoring-with-mmo-probes/]]></link>
			<title>Groundwater bioremediation: Monitoring with MMO probes</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/molecular-techniques-for-detection-and-identification-of-sewage-borne-human-pathogens-in-soils/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/molecular-techniques-for-detection-and-identification-of-sewage-borne-human-pathogens-in-soils/]]></link>
			<title>Molecular techniques for detection and identification of sewage-borne human pathogens in soils</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:17:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/fate-of-nicosulfron-in-sparta-sand/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/fate-of-nicosulfron-in-sparta-sand/]]></link>
			<title>Fate of nicosulfron in Sparta sand</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/treatment-of-groundwater-contaminated-with-chlorinated-aliphatics-using-silicone-tubing-supported-methanotrophic-biofilm-reactor/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/treatment-of-groundwater-contaminated-with-chlorinated-aliphatics-using-silicone-tubing-supported-methanotrophic-biofilm-reactor/]]></link>
			<title>Treatment of groundwater contaminated with chlorinated aliphatics using silicone tubing supported methanotrophic biofilm reactor</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/bioremediation-of-hydrocarbons-influenced-by-air-sparging-a-multi-model-approach-to-assess-contaminant-mass-removal/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/bioremediation-of-hydrocarbons-influenced-by-air-sparging-a-multi-model-approach-to-assess-contaminant-mass-removal/]]></link>
			<title>Bioremediation of Hydrocarbons influenced by air sparging: A multi-model approach to assess contaminant mass removal</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:13:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/responses-of-biological-toxicity-tests-to-mixtures-of-pesticides-and-metabolites/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/responses-of-biological-toxicity-tests-to-mixtures-of-pesticides-and-metabolites/]]></link>
			<title>Responses of biological toxicity tests to mixtures of pesticides and metabolites</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:10:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/verification-technique-to-evaluate-integrity-of-well-seals/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/verification-technique-to-evaluate-integrity-of-well-seals/]]></link>
			<title>Verification technique to evaluate integrity of well seals</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:08:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/an-integrated-approach-to-the-management-of-insects-in-sweet-corn-grown-for-fresh-market/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/an-integrated-approach-to-the-management-of-insects-in-sweet-corn-grown-for-fresh-market/]]></link>
			<title>An integrated approach to the management of insects in sweet corn grown for fresh market</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:03:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/the-use-of-azimuthal-resistivity-and-self-potential-measurements-to-delineate-groundwater-flow-direction-in-fractured-media/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/the-use-of-azimuthal-resistivity-and-self-potential-measurements-to-delineate-groundwater-flow-direction-in-fractured-media/]]></link>
			<title>The use of azimuthal resistivity and self potential measurements to delineate groundwater flow direction in fractured media</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 16:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/tracer-study-for-characterization-of-groundwater-movement-and-contaminant-transport-in-fractured-dolomite-2/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/tracer-study-for-characterization-of-groundwater-movement-and-contaminant-transport-in-fractured-dolomite-2/]]></link>
			<title>Tracer study for characterization of groundwater movement and contaminant transport in fractured dolomite</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 16:17:38 +0000]]></pubDate>
		</item>
				</channel>
</rss>
