<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 5, 2026 at 5:59 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.wri.wisc.edu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WRI</title>
		<link><![CDATA[https://www.wri.wisc.edu]]></link>
		<description><![CDATA[WRI]]></description>
		<lastBuildDate><![CDATA[Sun, 05 Apr 2026 23:10:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.wri.wisc.edu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/time-domain-electromagnetic-induction-survey-of-eastern-waukesha-county-and-selected-locations/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/time-domain-electromagnetic-induction-survey-of-eastern-waukesha-county-and-selected-locations/]]></link>
			<title>Time Domain Electromagnetic Induction Survey Of Eastern Waukesha County And Selected Locations</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/admicelle-catalyzed-reductive-dechlorination-of-perchloroethylene-pce-by-zero-valent-iron/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/admicelle-catalyzed-reductive-dechlorination-of-perchloroethylene-pce-by-zero-valent-iron/]]></link>
			<title>Admicelle-Catalyzed Reductive Dechlorination of Perchloroethylene (PCE) by Zero Valent Iron</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/causes-of-historical-changes-in-groundwater-recharge-rates-in-southeastern-wisconsin/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/causes-of-historical-changes-in-groundwater-recharge-rates-in-southeastern-wisconsin/]]></link>
			<title>Causes of Historical Changes in Groundwater Recharge Rates in Southeastern Wisconsin</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/compatibility-of-containment-systems-with-mine-waste-liquids/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/compatibility-of-containment-systems-with-mine-waste-liquids/]]></link>
			<title>Compatibility of Containment Systems with Mine Waste Liquids.</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/groundwater-flow-and-heat-transport-in-wetlands-transient-simulations-and-frequency-domain-analysis/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/groundwater-flow-and-heat-transport-in-wetlands-transient-simulations-and-frequency-domain-analysis/]]></link>
			<title>Groundwater Flow and Heat Transport in Wetlands: Transient Simulations and Frequency-Domain Analysis</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/monitoring-evaluation-of-the-abundance-diversity-and-activity-of-methanotroph-populations-in-groundwater/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/monitoring-evaluation-of-the-abundance-diversity-and-activity-of-methanotroph-populations-in-groundwater/]]></link>
			<title>Monitoring: Evaluation of the Abundance, Diversity, and Activity of Methanotroph Populations in Groundwater</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/assessing-and-reducing-leaching-of-agricultural-chemicals-on-silt-loam-soils-under-different-farming-systems/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/assessing-and-reducing-leaching-of-agricultural-chemicals-on-silt-loam-soils-under-different-farming-systems/]]></link>
			<title>Assessing and Reducing Leaching of Agricultural Chemicals on Silt Loam Soils under Different Farming Systems</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/using-gis-and-soil-landscape-models-to-predict-critical-sites-for-nonpoint-source-pollution/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/using-gis-and-soil-landscape-models-to-predict-critical-sites-for-nonpoint-source-pollution/]]></link>
			<title>Using GIS and soil landscape models to predict critical sites for nonpoint source pollution</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:56:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/water-and-land-use-interpretation-of-existing-data-to-foster-constructive-public-dialog-and-policy-formation/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/water-and-land-use-interpretation-of-existing-data-to-foster-constructive-public-dialog-and-policy-formation/]]></link>
			<title>Water and land use: Interpretation of existing data to foster constructive public dialog and policy formation</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/natural-attenuation-of-fuel-and-related-groundwater-contaminants-a-measurement-method/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/natural-attenuation-of-fuel-and-related-groundwater-contaminants-a-measurement-method/]]></link>
			<title>Natural Attenuation of fuel and related groundwater contaminants &#8211; A measurement method</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:54:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/watershed-scale-nitrate-contamination-and-chlorofluorocarbon-ages-in-the-little-plover-basin-a-study-at-the-groundwater-surface-water-interface/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/watershed-scale-nitrate-contamination-and-chlorofluorocarbon-ages-in-the-little-plover-basin-a-study-at-the-groundwater-surface-water-interface/]]></link>
			<title>Watershed-scale nitrate contamination and chlorofluorocarbon ages in the Little Plover Basin: A study at the groundwater/surface water interface</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/determining-ground-water-recharge-rates-in-southern-wisconsin-county/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/determining-ground-water-recharge-rates-in-southern-wisconsin-county/]]></link>
			<title>Controls on the Spatial Distribution of Ground-water Recharge in Washington County, Wisconsin</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/investigation-of-air-sparging-numerical-modeling-laboratory-verification-and-design-guidelines/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/investigation-of-air-sparging-numerical-modeling-laboratory-verification-and-design-guidelines/]]></link>
			<title>Investigation of air sparging: Numerical modeling, laboratory verification and design guidelines</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/hydrogeochemical-and-microbiological-studies-for-enhanced-groundwater-bioremediation/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/hydrogeochemical-and-microbiological-studies-for-enhanced-groundwater-bioremediation/]]></link>
			<title>Hydrogeochemical and microbiological studies for enhanced groundwater bioremediation</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:23:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/in-situ-air-sparging-air-plume-characterization-and-removal-effectiveness/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/in-situ-air-sparging-air-plume-characterization-and-removal-effectiveness/]]></link>
			<title>In situ air sparging: Air plume characterization and removal effectiveness</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:22:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/groundwater-protection-by-application-of-modern-portfolio-theory-to-microbiotesting-strategies/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/groundwater-protection-by-application-of-modern-portfolio-theory-to-microbiotesting-strategies/]]></link>
			<title>Groundwater protection by application of modern portfolio theory to microbiotesting strategies</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:21:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/holding-tank-effluent-and-fecal-contaminated-groundwater-sources-of-infectious-diarrhea-in-central-wisconsin/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/holding-tank-effluent-and-fecal-contaminated-groundwater-sources-of-infectious-diarrhea-in-central-wisconsin/]]></link>
			<title>Holding tank effluent and fecal-contaminated groundwater: Sources of infectious diarrhea in central Wisconsin</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:19:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/groundwater-bioremediation-monitoring-with-mmo-probes/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/groundwater-bioremediation-monitoring-with-mmo-probes/]]></link>
			<title>Groundwater bioremediation: Monitoring with MMO probes</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/molecular-techniques-for-detection-and-identification-of-sewage-borne-human-pathogens-in-soils/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/molecular-techniques-for-detection-and-identification-of-sewage-borne-human-pathogens-in-soils/]]></link>
			<title>Molecular techniques for detection and identification of sewage-borne human pathogens in soils</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:17:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/fate-of-nicosulfron-in-sparta-sand/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/fate-of-nicosulfron-in-sparta-sand/]]></link>
			<title>Fate of nicosulfron in Sparta sand</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/treatment-of-groundwater-contaminated-with-chlorinated-aliphatics-using-silicone-tubing-supported-methanotrophic-biofilm-reactor/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/treatment-of-groundwater-contaminated-with-chlorinated-aliphatics-using-silicone-tubing-supported-methanotrophic-biofilm-reactor/]]></link>
			<title>Treatment of groundwater contaminated with chlorinated aliphatics using silicone tubing supported methanotrophic biofilm reactor</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/bioremediation-of-hydrocarbons-influenced-by-air-sparging-a-multi-model-approach-to-assess-contaminant-mass-removal/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/bioremediation-of-hydrocarbons-influenced-by-air-sparging-a-multi-model-approach-to-assess-contaminant-mass-removal/]]></link>
			<title>Bioremediation of Hydrocarbons influenced by air sparging: A multi-model approach to assess contaminant mass removal</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:13:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/responses-of-biological-toxicity-tests-to-mixtures-of-pesticides-and-metabolites/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/responses-of-biological-toxicity-tests-to-mixtures-of-pesticides-and-metabolites/]]></link>
			<title>Responses of biological toxicity tests to mixtures of pesticides and metabolites</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:10:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/verification-technique-to-evaluate-integrity-of-well-seals/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/verification-technique-to-evaluate-integrity-of-well-seals/]]></link>
			<title>Verification technique to evaluate integrity of well seals</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:08:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/an-integrated-approach-to-the-management-of-insects-in-sweet-corn-grown-for-fresh-market/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/an-integrated-approach-to-the-management-of-insects-in-sweet-corn-grown-for-fresh-market/]]></link>
			<title>An integrated approach to the management of insects in sweet corn grown for fresh market</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 22:03:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/the-use-of-azimuthal-resistivity-and-self-potential-measurements-to-delineate-groundwater-flow-direction-in-fractured-media/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/the-use-of-azimuthal-resistivity-and-self-potential-measurements-to-delineate-groundwater-flow-direction-in-fractured-media/]]></link>
			<title>The use of azimuthal resistivity and self potential measurements to delineate groundwater flow direction in fractured media</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 16:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/combination-of-surfactant-solubilization-with-permanganate-oxidation-for-groundwater-remediation/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/combination-of-surfactant-solubilization-with-permanganate-oxidation-for-groundwater-remediation/]]></link>
			<title>Combination of Surfactant Solubilization with Permanganate Oxidation for Groundwater Remediation</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 00:24:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/tracer-study-for-characterization-of-groundwater-movement-and-contaminant-transport-in-fractured-dolomite-2/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/tracer-study-for-characterization-of-groundwater-movement-and-contaminant-transport-in-fractured-dolomite-2/]]></link>
			<title>Tracer study for characterization of groundwater movement and contaminant transport in fractured dolomite</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 16:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/bio/sarah-peterson/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/bio/sarah-peterson/]]></link>
			<title>Sarah Peterson</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 19:26:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/bio/christy-remucal/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/bio/christy-remucal/]]></link>
			<title>Christy Remucal</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 19:25:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/bio/tom-xiong/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/bio/tom-xiong/]]></link>
			<title>Tom Xiong</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 14:55:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/bio/alison-mikulyuk/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/bio/alison-mikulyuk/]]></link>
			<title>Alison Mikulyuk</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 14:54:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/bio/jennifer-hauxwell/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/bio/jennifer-hauxwell/]]></link>
			<title>Jennifer Hauxwell</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 14:54:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/use-of-heavy-nitrogen-to-study-nitrate-flux-from-septic-systems/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/use-of-heavy-nitrogen-to-study-nitrate-flux-from-septic-systems/]]></link>
			<title>Use of heavy nitrogen to study nitrate flux from septic systems</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 16:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/bio/melissa-boyce/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/bio/melissa-boyce/]]></link>
			<title>Melissa Boyce</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 14:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/fate-of-representative-fluoroquinolone-macrolide-sulfonamide-and-tetracycline-antibiotics-in-subsurface-environments/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/fate-of-representative-fluoroquinolone-macrolide-sulfonamide-and-tetracycline-antibiotics-in-subsurface-environments/]]></link>
			<title>Fate Of Representative Fluoroquinolone, Macrolide, Sulfonamide And Tetracycline Antibiotics In Subsurface Environments</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 00:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/synergistic-effects-of-endocrine-disrupters-in-drinking-water/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/synergistic-effects-of-endocrine-disrupters-in-drinking-water/]]></link>
			<title>Synergistic effects of endocrine disrupters in drinking water</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 16:14:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/bio/titus-seilheimer/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/bio/titus-seilheimer/]]></link>
			<title>Titus Seilheimer</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 19:37:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/microbially-mediated-oxidation-of-trace-element-bearing-sulfide-minerals-in-sandstones-of-trempealeau-county-wi/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/microbially-mediated-oxidation-of-trace-element-bearing-sulfide-minerals-in-sandstones-of-trempealeau-county-wi/]]></link>
			<title>Microbially-mediated Oxidation of Trace Element-bearing Sulfide Minerals in Sandstones of Trempealeau County, WI</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 18:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/assessment-of-the-source-and-mobility-of-phosphorus-in-the-hydrologic-system-in-western-wisconsin/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/assessment-of-the-source-and-mobility-of-phosphorus-in-the-hydrologic-system-in-western-wisconsin/]]></link>
			<title>Assessment of the Source and Mobility of Phosphorus in the Hydrologic System in Western Wisconsin</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 18:37:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/new-proxy-based-hydrological-reconstructions-over-the-past-five-centuries-in-southwest-wisconsin/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/new-proxy-based-hydrological-reconstructions-over-the-past-five-centuries-in-southwest-wisconsin/]]></link>
			<title>New Proxy-based Hydrological Reconstructions over the Past Five Centuries in Southwest Wisconsin</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 17:49:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/engaging-stakeholders-to-improve-the-use-of-groundwater-flow-models-for-decision-making/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/engaging-stakeholders-to-improve-the-use-of-groundwater-flow-models-for-decision-making/]]></link>
			<title>Engaging Stakeholders to Improve the Use of Groundwater Flow Models for Decision Making</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 17:43:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/providing-communities-with-the-groundwater-information-needed-for-comprehensive-planning/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/providing-communities-with-the-groundwater-information-needed-for-comprehensive-planning/]]></link>
			<title>Providing Communities with the Groundwater Information Needed for Comprehensive Planning</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 00:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/an-assessment-of-aquifer-storage-recovery-for-selected-generic-hydrogeologic-settings-in-wisconsin/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/an-assessment-of-aquifer-storage-recovery-for-selected-generic-hydrogeologic-settings-in-wisconsin/]]></link>
			<title>An Assessment of Aquifer Storage Recovery for Selected Generic Hydrogeologic Settings in Wisconsin</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 00:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/coupled-modeling-of-gravity-and-aeromagnetic-data-for-analysis-of-the-waukesha-fault-southeastern-wisconsin/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/coupled-modeling-of-gravity-and-aeromagnetic-data-for-analysis-of-the-waukesha-fault-southeastern-wisconsin/]]></link>
			<title>Coupled Modeling of Gravity and Aeromagnetic Data For Analysis of the Waukesha Fault, Southeastern Wisconsin</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 00:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/what-happens-when-the-confined-cambrian-ordovician-aquifer-in-se-wisconsin-is-dewatered/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/what-happens-when-the-confined-cambrian-ordovician-aquifer-in-se-wisconsin-is-dewatered/]]></link>
			<title>What happens when the confined Cambrian-Ordovician aquifer in SE Wisconsin is &#8220;dewatered&#8221;?</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 00:17:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/geologic-constraints-on-arsenic-in-groundwater-with-applications-to-groundwater-modeling/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/geologic-constraints-on-arsenic-in-groundwater-with-applications-to-groundwater-modeling/]]></link>
			<title>Geologic constraints on arsenic in groundwater with applications to groundwater modeling</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 16:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/evaluation-of-enzyme-linked-immunosorbent-assay-for-herbicide-analysis-of-wisconsin-soil-in-comparison-to-gas-chromatogeraphy/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/evaluation-of-enzyme-linked-immunosorbent-assay-for-herbicide-analysis-of-wisconsin-soil-in-comparison-to-gas-chromatogeraphy/]]></link>
			<title>Evaluation of enzyme-linked immunosorbent assay (ELISA) for herbicide analysis of Wisconsin soils in comparison to gas chromatography</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 16:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/impact-of-changing-snow-cover-and-frozen-ground-regimes-on-groundwater-recharge/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/impact-of-changing-snow-cover-and-frozen-ground-regimes-on-groundwater-recharge/]]></link>
			<title>Impact of changing snow cover and frozen ground regimes on groundwater recharge</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 17:21:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wri.wisc.edu/research/a-combined-hydrogeologic-geochemical-investigation-of-groundwater-conditions-in-the-waukesha-county-area-wi/]]></guid>
			<link><![CDATA[https://www.wri.wisc.edu/research/a-combined-hydrogeologic-geochemical-investigation-of-groundwater-conditions-in-the-waukesha-county-area-wi/]]></link>
			<title>A Combined Hydrogeologic/Geochemical Investigation of Groundwater Conditions in the Waukesha County Area, WI</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 20:23:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
